<webpage path="C:\Program Files\RoboGEO\GoogleMaps\thetinymitecom-BigBendMap\map.htm" api="2" key="ABQIAAAAUwCYrum4XKd8EWBsoNXEMBSg-OzI1FXTjDgH4r-Zs66JyxM22BRwiATHdL12T9Va0vnnczN4wlApxA" title="thetinymite.com - Big Bend Map" view="2" qlinclude="0" qltop="3" qlleft="80">
	<points include="1" color="#FF0000" width="3" opacity="1" max="250">
		<point lat="29.27028" lng="-103.30107" />
		<point lat="29.2705" lng="-103.30165" />
		<point lat="29.26982" lng="-103.30188" />
		<point lat="29.2694" lng="-103.30198" />
		<point lat="29.26938" lng="-103.30237" />
		<point lat="29.2695" lng="-103.30305" />
		<point lat="29.26923" lng="-103.30347" />
		<point lat="29.26895" lng="-103.3036" />
		<point lat="29.26853" lng="-103.30423" />
		<point lat="29.26847" lng="-103.30468" />
		<point lat="29.26792" lng="-103.30482" />
		<point lat="29.26722" lng="-103.30477" />
		<point lat="29.26663" lng="-103.30482" />
		<point lat="29.26612" lng="-103.30518" />
		<point lat="29.26535" lng="-103.3053" />
		<point lat="29.26465" lng="-103.30537" />
		<point lat="29.26435" lng="-103.30515" />
		<point lat="29.26408" lng="-103.30465" />
		<point lat="29.26387" lng="-103.3051" />
		<point lat="29.26345" lng="-103.30472" />
		<point lat="29.26312" lng="-103.30482" />
		<point lat="29.26273" lng="-103.3056" />
		<point lat="29.26235" lng="-103.30593" />
		<point lat="29.26178" lng="-103.30563" />
		<point lat="29.2613" lng="-103.3059" />
		<point lat="29.26093" lng="-103.30632" />
		<point lat="29.26053" lng="-103.30718" />
		<point lat="29.25992" lng="-103.30725" />
		<point lat="29.25943" lng="-103.30735" />
		<point lat="29.2588" lng="-103.30745" />
		<point lat="29.25838" lng="-103.30745" />
		<point lat="29.25775" lng="-103.30728" />
		<point lat="29.25697" lng="-103.30723" />
		<point lat="29.25657" lng="-103.30727" />
		<point lat="29.25607" lng="-103.30708" />
		<point lat="29.2558" lng="-103.30695" />
		<point lat="29.2555" lng="-103.30705" />
		<point lat="29.25518" lng="-103.30698" />
		<point lat="29.25505" lng="-103.30717" />
		<point lat="29.25503" lng="-103.30723" />
		<point lat="29.25463" lng="-103.30768" />
		<point lat="29.25425" lng="-103.30795" />
		<point lat="29.25373" lng="-103.3076" />
		<point lat="29.25367" lng="-103.30723" />
		<point lat="29.25388" lng="-103.30673" />
		<point lat="29.25382" lng="-103.30632" />
		<point lat="29.25353" lng="-103.30628" />
		<point lat="29.25353" lng="-103.30572" />
		<point lat="29.25317" lng="-103.30582" />
		<point lat="29.25272" lng="-103.3061" />
		<point lat="29.25303" lng="-103.3056" />
		<point lat="29.25267" lng="-103.3057" />
		<point lat="29.25235" lng="-103.3057" />
		<point lat="29.25188" lng="-103.30602" />
		<point lat="29.25163" lng="-103.30653" />
		<point lat="29.25118" lng="-103.30742" />
		<point lat="29.25127" lng="-103.3081" />
		<point lat="29.25103" lng="-103.309" />
		<point lat="29.25125" lng="-103.30927" />
		<point lat="29.25075" lng="-103.30927" />
		<point lat="29.25055" lng="-103.30942" />
		<point lat="29.25025" lng="-103.30958" />
		<point lat="29.25002" lng="-103.30933" />
		<point lat="29.24947" lng="-103.30955" />
		<point lat="29.24913" lng="-103.30945" />
		<point lat="29.24922" lng="-103.30898" />
		<point lat="29.24878" lng="-103.3093" />
		<point lat="29.2484" lng="-103.3097" />
		<point lat="29.24817" lng="-103.31058" />
		<point lat="29.24842" lng="-103.3106" />
		<point lat="29.24797" lng="-103.31125" />
		<point lat="29.24765" lng="-103.3115" />
		<point lat="29.24698" lng="-103.31173" />
		<point lat="29.2466" lng="-103.31198" />
		<point lat="29.24615" lng="-103.31182" />
		<point lat="29.24578" lng="-103.31173" />
		<point lat="29.24523" lng="-103.31175" />
		<point lat="29.24482" lng="-103.31177" />
		<point lat="29.24422" lng="-103.3118" />
		<point lat="29.24355" lng="-103.31202" />
		<point lat="29.2433" lng="-103.3118" />
		<point lat="29.24275" lng="-103.31137" />
		<point lat="29.24262" lng="-103.31087" />
		<point lat="29.24237" lng="-103.31003" />
		<point lat="29.24195" lng="-103.30982" />
		<point lat="29.24128" lng="-103.30992" />
		<point lat="29.24165" lng="-103.30958" />
		<point lat="29.24217" lng="-103.30918" />
		<point lat="29.24263" lng="-103.309" />
		<point lat="29.24245" lng="-103.30853" />
		<point lat="29.24232" lng="-103.30817" />
		<point lat="29.24192" lng="-103.30742" />
		<point lat="29.24165" lng="-103.30695" />
		<point lat="29.24175" lng="-103.30617" />
		<point lat="29.2415" lng="-103.3053" />
		<point lat="29.24182" lng="-103.305" />
		<point lat="29.24138" lng="-103.30462" />
		<point lat="29.24168" lng="-103.30435" />
		<point lat="29.24145" lng="-103.30403" />
		<point lat="29.24182" lng="-103.30378" />
		<point lat="29.242" lng="-103.30313" />
		<point lat="29.24203" lng="-103.30257" />
		<point lat="29.24245" lng="-103.30217" />
		<point lat="29.24218" lng="-103.30167" />
		<point lat="29.24193" lng="-103.30203" />
		<point lat="29.24178" lng="-103.30253" />
		<point lat="29.24182" lng="-103.30315" />
		<point lat="29.24173" lng="-103.30355" />
		<point lat="29.24127" lng="-103.304" />
		<point lat="29.24125" lng="-103.30473" />
		<point lat="29.24167" lng="-103.30473" />
		<point lat="29.24153" lng="-103.30497" />
		<point lat="29.24113" lng="-103.30508" />
		<point lat="29.24065" lng="-103.30543" />
		<point lat="29.2403" lng="-103.30575" />
		<point lat="29.23985" lng="-103.30595" />
		<point lat="29.23952" lng="-103.30578" />
		<point lat="29.23897" lng="-103.30533" />
		<point lat="29.2387" lng="-103.30507" />
		<point lat="29.23833" lng="-103.305" />
		<point lat="29.23807" lng="-103.30462" />
		<point lat="29.23795" lng="-103.30362" />
		<point lat="29.23778" lng="-103.30318" />
		<point lat="29.23793" lng="-103.30213" />
		<point lat="29.23775" lng="-103.30165" />
		<point lat="29.23728" lng="-103.30143" />
		<point lat="29.23667" lng="-103.30198" />
		<point lat="29.2362" lng="-103.30278" />
		<point lat="29.23568" lng="-103.30333" />
		<point lat="29.23522" lng="-103.30362" />
		<point lat="29.2347" lng="-103.3042" />
		<point lat="29.23435" lng="-103.30405" />
		<point lat="29.2337" lng="-103.30345" />
		<point lat="29.23322" lng="-103.3034" />
		<point lat="29.23253" lng="-103.30358" />
		<point lat="29.23207" lng="-103.3036" />
		<point lat="29.2314" lng="-103.3039" />
		<point lat="29.23085" lng="-103.30405" />
		<point lat="29.23022" lng="-103.30402" />
		<point lat="29.22975" lng="-103.30372" />
		<point lat="29.22888" lng="-103.30348" />
		<point lat="29.22823" lng="-103.30333" />
		<point lat="29.22777" lng="-103.30318" />
		<point lat="29.22702" lng="-103.30308" />
		<point lat="29.22657" lng="-103.30285" />
		<point lat="29.22643" lng="-103.30265" />
		<point lat="29.22615" lng="-103.30277" />
		<point lat="29.22598" lng="-103.3027" />
		<point lat="29.22583" lng="-103.30298" />
		<point lat="29.22567" lng="-103.30372" />
		<point lat="29.22537" lng="-103.30395" />
		<point lat="29.22527" lng="-103.30467" />
		<point lat="29.22542" lng="-103.3042" />
		<point lat="29.2258" lng="-103.30383" />
		<point lat="29.22618" lng="-103.30362" />
		<point lat="29.22627" lng="-103.30305" />
		<point lat="29.22613" lng="-103.30247" />
		<point lat="29.22607" lng="-103.3021" />
		<point lat="29.22543" lng="-103.30178" />
		<point lat="29.2253" lng="-103.3014" />
		<point lat="29.22508" lng="-103.30043" />
		<point lat="29.22513" lng="-103.30003" />
		<point lat="29.22542" lng="-103.29992" />
		<point lat="29.22543" lng="-103.29935" />
		<point lat="29.22627" lng="-103.29893" />
		<point lat="29.22678" lng="-103.29878" />
		<point lat="29.22718" lng="-103.29803" />
		<point lat="29.22718" lng="-103.29775" />
		<point lat="29.22773" lng="-103.29747" />
		<point lat="29.22813" lng="-103.29732" />
		<point lat="29.22865" lng="-103.29685" />
		<point lat="29.22923" lng="-103.29618" />
		<point lat="29.22953" lng="-103.29578" />
		<point lat="29.23008" lng="-103.29518" />
		<point lat="29.23028" lng="-103.29482" />
		<point lat="29.23078" lng="-103.29408" />
		<point lat="29.23083" lng="-103.29325" />
		<point lat="29.23115" lng="-103.2936" />
		<point lat="29.23137" lng="-103.29363" />
		<point lat="29.2318" lng="-103.29288" />
		<point lat="29.2321" lng="-103.29247" />
		<point lat="29.23237" lng="-103.29192" />
		<point lat="29.23258" lng="-103.29158" />
		<point lat="29.23292" lng="-103.29077" />
		<point lat="29.23285" lng="-103.29025" />
		<point lat="29.23258" lng="-103.28955" />
		<point lat="29.23288" lng="-103.28923" />
		<point lat="29.23323" lng="-103.28907" />
		<point lat="29.23348" lng="-103.28822" />
		<point lat="29.23353" lng="-103.28758" />
		<point lat="29.23372" lng="-103.2868" />
		<point lat="29.23393" lng="-103.28618" />
		<point lat="29.2342" lng="-103.28582" />
		<point lat="29.2347" lng="-103.28583" />
		<point lat="29.2352" lng="-103.28595" />
		<point lat="29.23565" lng="-103.286" />
		<point lat="29.2362" lng="-103.28573" />
		<point lat="29.23642" lng="-103.28623" />
		<point lat="29.2367" lng="-103.28678" />
		<point lat="29.23668" lng="-103.28737" />
		<point lat="29.23695" lng="-103.28803" />
		<point lat="29.23703" lng="-103.2885" />
		<point lat="29.23663" lng="-103.28938" />
		<point lat="29.23638" lng="-103.29025" />
		<point lat="29.2363" lng="-103.29072" />
		<point lat="29.23588" lng="-103.29167" />
		<point lat="29.2359" lng="-103.2924" />
		<point lat="29.23602" lng="-103.29312" />
		<point lat="29.2364" lng="-103.29292" />
		<point lat="29.23625" lng="-103.29363" />
		<point lat="29.23622" lng="-103.29448" />
		<point lat="29.23658" lng="-103.29512" />
		<point lat="29.23682" lng="-103.29553" />
		<point lat="29.23723" lng="-103.29622" />
		<point lat="29.23763" lng="-103.29645" />
		<point lat="29.23838" lng="-103.29712" />
		<point lat="29.23853" lng="-103.29762" />
		<point lat="29.23802" lng="-103.2984" />
		<point lat="29.23717" lng="-103.29893" />
		<point lat="29.2367" lng="-103.29883" />
		<point lat="29.23625" lng="-103.29933" />
		<point lat="29.2362" lng="-103.2996" />
		<point lat="29.23643" lng="-103.29975" />
		<point lat="29.23688" lng="-103.29973" />
		<point lat="29.23747" lng="-103.29997" />
		<point lat="29.23778" lng="-103.29948" />
		<point lat="29.23833" lng="-103.29923" />
		<point lat="29.23875" lng="-103.29913" />
		<point lat="29.23913" lng="-103.29908" />
		<point lat="29.23945" lng="-103.299" />
		<point lat="29.24" lng="-103.29863" />
		<point lat="29.23992" lng="-103.29825" />
		<point lat="29.24042" lng="-103.2975" />
		<point lat="29.2408" lng="-103.2975" />
		<point lat="29.24142" lng="-103.29722" />
		<point lat="29.242" lng="-103.29738" />
		<point lat="29.24237" lng="-103.29735" />
		<point lat="29.2429" lng="-103.29735" />
		<point lat="29.24303" lng="-103.29748" />
		<point lat="29.24322" lng="-103.29833" />
		<point lat="29.24315" lng="-103.29877" />
		<point lat="29.24322" lng="-103.2994" />
		<point lat="29.24327" lng="-103.29978" />
		<point lat="29.24295" lng="-103.30027" />
		<point lat="29.24263" lng="-103.30028" />
		<point lat="29.2423" lng="-103.3003" />
		<point lat="29.24202" lng="-103.30072" />
		<point lat="29.2418" lng="-103.30152" />
		<point lat="29.24192" lng="-103.30195" />
		<point lat="29.2424" lng="-103.30192" />
	</points>
	<points include="1" color="#FF0000" width="3" opacity="1" max="250">
		<point lat="29.2425" lng="-103.30188" />
		<point lat="29.24245" lng="-103.30202" />
		<point lat="29.2421" lng="-103.30192" />
		<point lat="29.24202" lng="-103.30167" />
		<point lat="29.24202" lng="-103.30103" />
		<point lat="29.24208" lng="-103.30078" />
		<point lat="29.2421" lng="-103.30025" />
		<point lat="29.24235" lng="-103.3004" />
		<point lat="29.24275" lng="-103.30038" />
		<point lat="29.24285" lng="-103.30048" />
		<point lat="29.24307" lng="-103.30012" />
		<point lat="29.2432" lng="-103.29997" />
		<point lat="29.24312" lng="-103.29957" />
		<point lat="29.243" lng="-103.29945" />
		<point lat="29.24315" lng="-103.29895" />
		<point lat="29.24323" lng="-103.29872" />
		<point lat="29.24328" lng="-103.29793" />
		<point lat="29.24298" lng="-103.29777" />
		<point lat="29.24307" lng="-103.29743" />
		<point lat="29.24337" lng="-103.2971" />
		<point lat="29.24358" lng="-103.29725" />
		<point lat="29.24397" lng="-103.2975" />
		<point lat="29.24413" lng="-103.29765" />
		<point lat="29.2445" lng="-103.29803" />
		<point lat="29.24463" lng="-103.29807" />
		<point lat="29.24495" lng="-103.29773" />
		<point lat="29.24507" lng="-103.29762" />
		<point lat="29.24542" lng="-103.29735" />
		<point lat="29.24563" lng="-103.297" />
		<point lat="29.24585" lng="-103.29652" />
		<point lat="29.246" lng="-103.2965" />
		<point lat="29.24638" lng="-103.29655" />
		<point lat="29.24635" lng="-103.2968" />
		<point lat="29.24645" lng="-103.29695" />
		<point lat="29.24655" lng="-103.29685" />
		<point lat="29.24677" lng="-103.29652" />
		<point lat="29.24685" lng="-103.2961" />
		<point lat="29.2468" lng="-103.29592" />
		<point lat="29.24693" lng="-103.29535" />
		<point lat="29.2471" lng="-103.29508" />
		<point lat="29.24745" lng="-103.29463" />
		<point lat="29.2476" lng="-103.29443" />
		<point lat="29.24792" lng="-103.29398" />
		<point lat="29.24802" lng="-103.29368" />
		<point lat="29.24847" lng="-103.2934" />
		<point lat="29.24863" lng="-103.2935" />
		<point lat="29.24897" lng="-103.29377" />
		<point lat="29.24927" lng="-103.29397" />
		<point lat="29.24963" lng="-103.29425" />
		<point lat="29.24987" lng="-103.29438" />
		<point lat="29.2506" lng="-103.29493" />
		<point lat="29.25075" lng="-103.29503" />
		<point lat="29.25115" lng="-103.29552" />
		<point lat="29.25133" lng="-103.29593" />
		<point lat="29.25115" lng="-103.29608" />
		<point lat="29.25087" lng="-103.29633" />
		<point lat="29.2507" lng="-103.29643" />
		<point lat="29.25042" lng="-103.29652" />
		<point lat="29.25023" lng="-103.29658" />
		<point lat="29.24997" lng="-103.29673" />
		<point lat="29.24982" lng="-103.29673" />
		<point lat="29.24952" lng="-103.29687" />
		<point lat="29.24953" lng="-103.29707" />
		<point lat="29.24957" lng="-103.2975" />
		<point lat="29.2495" lng="-103.29768" />
		<point lat="29.24942" lng="-103.29803" />
		<point lat="29.2494" lng="-103.29825" />
		<point lat="29.24925" lng="-103.29863" />
		<point lat="29.24903" lng="-103.29882" />
		<point lat="29.24872" lng="-103.29897" />
		<point lat="29.24858" lng="-103.29912" />
		<point lat="29.24835" lng="-103.29942" />
		<point lat="29.24807" lng="-103.29968" />
		<point lat="29.24787" lng="-103.29985" />
		<point lat="29.24757" lng="-103.30018" />
		<point lat="29.24743" lng="-103.30033" />
		<point lat="29.24723" lng="-103.30053" />
		<point lat="29.24727" lng="-103.30077" />
		<point lat="29.2472" lng="-103.30102" />
		<point lat="29.24715" lng="-103.3013" />
		<point lat="29.24717" lng="-103.30173" />
		<point lat="29.24708" lng="-103.30195" />
		<point lat="29.24693" lng="-103.30262" />
		<point lat="29.2469" lng="-103.30288" />
		<point lat="29.24685" lng="-103.30362" />
		<point lat="29.24687" lng="-103.30382" />
		<point lat="29.24675" lng="-103.3043" />
		<point lat="29.24663" lng="-103.30448" />
		<point lat="29.2464" lng="-103.30482" />
		<point lat="29.24617" lng="-103.30492" />
		<point lat="29.24605" lng="-103.305" />
		<point lat="29.24603" lng="-103.30528" />
		<point lat="29.24608" lng="-103.30515" />
		<point lat="29.24627" lng="-103.30495" />
		<point lat="29.24635" lng="-103.30485" />
		<point lat="29.24657" lng="-103.3047" />
		<point lat="29.24677" lng="-103.3044" />
		<point lat="29.2469" lng="-103.30393" />
		<point lat="29.24688" lng="-103.30372" />
		<point lat="29.24687" lng="-103.30315" />
		<point lat="29.24698" lng="-103.3027" />
		<point lat="29.24708" lng="-103.30213" />
		<point lat="29.24712" lng="-103.30192" />
		<point lat="29.24715" lng="-103.30143" />
		<point lat="29.24717" lng="-103.30115" />
		<point lat="29.24737" lng="-103.30043" />
		<point lat="29.24748" lng="-103.30027" />
		<point lat="29.24778" lng="-103.2999" />
		<point lat="29.24805" lng="-103.29963" />
		<point lat="29.24815" lng="-103.29948" />
		<point lat="29.24842" lng="-103.29938" />
		<point lat="29.24853" lng="-103.2992" />
		<point lat="29.24887" lng="-103.29895" />
		<point lat="29.24902" lng="-103.29887" />
		<point lat="29.2493" lng="-103.29835" />
		<point lat="29.24933" lng="-103.29818" />
		<point lat="29.24947" lng="-103.29773" />
		<point lat="29.24952" lng="-103.29757" />
		<point lat="29.24943" lng="-103.29722" />
		<point lat="29.2494" lng="-103.297" />
		<point lat="29.24967" lng="-103.29678" />
		<point lat="29.24978" lng="-103.29663" />
		<point lat="29.25012" lng="-103.29652" />
		<point lat="29.25028" lng="-103.29653" />
		<point lat="29.25068" lng="-103.29637" />
		<point lat="29.25103" lng="-103.29617" />
		<point lat="29.25113" lng="-103.29602" />
		<point lat="29.25143" lng="-103.29608" />
		<point lat="29.25158" lng="-103.29627" />
		<point lat="29.25182" lng="-103.29673" />
		<point lat="29.25182" lng="-103.297" />
		<point lat="29.25177" lng="-103.29753" />
		<point lat="29.25192" lng="-103.2974" />
		<point lat="29.25197" lng="-103.2975" />
		<point lat="29.25193" lng="-103.29762" />
		<point lat="29.25203" lng="-103.29765" />
		<point lat="29.25198" lng="-103.29782" />
		<point lat="29.25175" lng="-103.29807" />
		<point lat="29.2517" lng="-103.29823" />
		<point lat="29.25148" lng="-103.29862" />
		<point lat="29.25142" lng="-103.29885" />
		<point lat="29.25172" lng="-103.29872" />
		<point lat="29.25173" lng="-103.29887" />
		<point lat="29.2516" lng="-103.29912" />
		<point lat="29.25128" lng="-103.29945" />
		<point lat="29.25137" lng="-103.29962" />
		<point lat="29.25162" lng="-103.29985" />
		<point lat="29.25173" lng="-103.29993" />
		<point lat="29.25185" lng="-103.30027" />
		<point lat="29.25198" lng="-103.30035" />
		<point lat="29.2523" lng="-103.30045" />
		<point lat="29.25245" lng="-103.3006" />
		<point lat="29.25245" lng="-103.30113" />
		<point lat="29.25232" lng="-103.30127" />
		<point lat="29.25223" lng="-103.30162" />
		<point lat="29.25237" lng="-103.30192" />
		<point lat="29.25255" lng="-103.3023" />
		<point lat="29.2527" lng="-103.30238" />
		<point lat="29.25295" lng="-103.30262" />
		<point lat="29.25303" lng="-103.30277" />
		<point lat="29.25322" lng="-103.30257" />
		<point lat="29.25322" lng="-103.3024" />
		<point lat="29.25315" lng="-103.30222" />
		<point lat="29.25302" lng="-103.30177" />
		<point lat="29.25298" lng="-103.30152" />
		<point lat="29.25317" lng="-103.30093" />
		<point lat="29.25313" lng="-103.30117" />
		<point lat="29.25327" lng="-103.3012" />
		<point lat="29.2534" lng="-103.30078" />
		<point lat="29.25345" lng="-103.30038" />
		<point lat="29.25345" lng="-103.30012" />
		<point lat="29.25357" lng="-103.2996" />
		<point lat="29.2537" lng="-103.29973" />
		<point lat="29.25385" lng="-103.29942" />
		<point lat="29.25392" lng="-103.29963" />
		<point lat="29.25403" lng="-103.29982" />
		<point lat="29.25403" lng="-103.30003" />
		<point lat="29.25433" lng="-103.30037" />
		<point lat="29.25475" lng="-103.30062" />
		<point lat="29.2549" lng="-103.30072" />
		<point lat="29.25493" lng="-103.3006" />
		<point lat="29.25483" lng="-103.30042" />
		<point lat="29.2552" lng="-103.30025" />
		<point lat="29.2555" lng="-103.3001" />
		<point lat="29.25605" lng="-103.29993" />
		<point lat="29.25632" lng="-103.29992" />
		<point lat="29.25683" lng="-103.29975" />
		<point lat="29.25703" lng="-103.29968" />
		<point lat="29.2574" lng="-103.29967" />
		<point lat="29.25757" lng="-103.29963" />
		<point lat="29.25807" lng="-103.29952" />
		<point lat="29.25825" lng="-103.29952" />
		<point lat="29.25838" lng="-103.2992" />
		<point lat="29.25852" lng="-103.29905" />
		<point lat="29.25883" lng="-103.2986" />
		<point lat="29.25897" lng="-103.29837" />
		<point lat="29.2593" lng="-103.29797" />
		<point lat="29.25955" lng="-103.29758" />
		<point lat="29.25952" lng="-103.29742" />
		<point lat="29.25985" lng="-103.29722" />
		<point lat="29.26005" lng="-103.2971" />
		<point lat="29.2602" lng="-103.29663" />
		<point lat="29.26008" lng="-103.29635" />
		<point lat="29.26" lng="-103.29602" />
		<point lat="29.26017" lng="-103.2961" />
		<point lat="29.26043" lng="-103.29637" />
		<point lat="29.26058" lng="-103.29645" />
		<point lat="29.26093" lng="-103.29662" />
		<point lat="29.2611" lng="-103.29667" />
		<point lat="29.2614" lng="-103.29702" />
		<point lat="29.2615" lng="-103.2972" />
		<point lat="29.26188" lng="-103.29717" />
		<point lat="29.26223" lng="-103.29675" />
		<point lat="29.26257" lng="-103.29648" />
		<point lat="29.2631" lng="-103.29633" />
		<point lat="29.26342" lng="-103.29643" />
		<point lat="29.26377" lng="-103.29658" />
		<point lat="29.2639" lng="-103.29677" />
		<point lat="29.2641" lng="-103.29717" />
		<point lat="29.26423" lng="-103.29795" />
		<point lat="29.26457" lng="-103.29822" />
		<point lat="29.26477" lng="-103.29832" />
		<point lat="29.2647" lng="-103.2989" />
		<point lat="29.26485" lng="-103.29908" />
		<point lat="29.26508" lng="-103.29952" />
		<point lat="29.26528" lng="-103.29958" />
		<point lat="29.26563" lng="-103.29972" />
		<point lat="29.26577" lng="-103.29988" />
		<point lat="29.26613" lng="-103.30003" />
		<point lat="29.26633" lng="-103.30018" />
		<point lat="29.2665" lng="-103.30068" />
		<point lat="29.26642" lng="-103.3009" />
		<point lat="29.26638" lng="-103.30125" />
		<point lat="29.26678" lng="-103.3015" />
		<point lat="29.26693" lng="-103.30147" />
		<point lat="29.26715" lng="-103.30143" />
		<point lat="29.26733" lng="-103.30188" />
		<point lat="29.26753" lng="-103.3022" />
		<point lat="29.2676" lng="-103.30257" />
		<point lat="29.26788" lng="-103.3029" />
		<point lat="29.26802" lng="-103.303" />
		<point lat="29.26835" lng="-103.30282" />
		<point lat="29.26847" lng="-103.30275" />
		<point lat="29.2683" lng="-103.30198" />
		<point lat="29.26838" lng="-103.30173" />
		<point lat="29.26892" lng="-103.30117" />
		<point lat="29.26908" lng="-103.30093" />
		<point lat="29.2694" lng="-103.30053" />
		<point lat="29.26962" lng="-103.30048" />
		<point lat="29.27003" lng="-103.3006" />
	</points>
	<points include="1" color="#0000FF" width="3" opacity="1" max="250">
		<point lat="29.2425" lng="-103.30188" />
		<point lat="29.24245" lng="-103.30202" />
		<point lat="29.2421" lng="-103.30192" />
		<point lat="29.24202" lng="-103.30167" />
		<point lat="29.24202" lng="-103.30103" />
		<point lat="29.24208" lng="-103.30078" />
		<point lat="29.2421" lng="-103.30025" />
		<point lat="29.24235" lng="-103.3004" />
		<point lat="29.24275" lng="-103.30038" />
		<point lat="29.24285" lng="-103.30048" />
		<point lat="29.24307" lng="-103.30012" />
		<point lat="29.2432" lng="-103.29997" />
		<point lat="29.24312" lng="-103.29957" />
		<point lat="29.243" lng="-103.29945" />
		<point lat="29.24315" lng="-103.29895" />
		<point lat="29.24323" lng="-103.29872" />
		<point lat="29.24328" lng="-103.29793" />
		<point lat="29.24298" lng="-103.29777" />
		<point lat="29.24307" lng="-103.29743" />
		<point lat="29.24337" lng="-103.2971" />
		<point lat="29.24358" lng="-103.29725" />
		<point lat="29.24397" lng="-103.2975" />
		<point lat="29.24413" lng="-103.29765" />
		<point lat="29.2445" lng="-103.29803" />
		<point lat="29.24463" lng="-103.29807" />
		<point lat="29.24495" lng="-103.29773" />
		<point lat="29.24507" lng="-103.29762" />
		<point lat="29.24542" lng="-103.29735" />
		<point lat="29.24563" lng="-103.297" />
		<point lat="29.24585" lng="-103.29652" />
		<point lat="29.246" lng="-103.2965" />
		<point lat="29.24638" lng="-103.29655" />
		<point lat="29.24635" lng="-103.2968" />
		<point lat="29.24645" lng="-103.29695" />
		<point lat="29.24655" lng="-103.29685" />
		<point lat="29.24677" lng="-103.29652" />
		<point lat="29.24685" lng="-103.2961" />
		<point lat="29.2468" lng="-103.29592" />
		<point lat="29.24693" lng="-103.29535" />
		<point lat="29.2471" lng="-103.29508" />
		<point lat="29.24745" lng="-103.29463" />
		<point lat="29.2476" lng="-103.29443" />
		<point lat="29.24792" lng="-103.29398" />
		<point lat="29.24802" lng="-103.29368" />
		<point lat="29.24847" lng="-103.2934" />
		<point lat="29.24863" lng="-103.2935" />
		<point lat="29.24897" lng="-103.29377" />
		<point lat="29.24927" lng="-103.29397" />
		<point lat="29.24963" lng="-103.29425" />
		<point lat="29.24987" lng="-103.29438" />
		<point lat="29.2506" lng="-103.29493" />
		<point lat="29.25075" lng="-103.29503" />
		<point lat="29.25115" lng="-103.29552" />
		<point lat="29.25133" lng="-103.29593" />
		<point lat="29.25115" lng="-103.29608" />
		<point lat="29.25087" lng="-103.29633" />
		<point lat="29.2507" lng="-103.29643" />
		<point lat="29.25042" lng="-103.29652" />
		<point lat="29.25023" lng="-103.29658" />
		<point lat="29.24997" lng="-103.29673" />
		<point lat="29.24982" lng="-103.29673" />
		<point lat="29.24952" lng="-103.29687" />
		<point lat="29.24953" lng="-103.29707" />
		<point lat="29.24957" lng="-103.2975" />
		<point lat="29.2495" lng="-103.29768" />
		<point lat="29.24942" lng="-103.29803" />
		<point lat="29.2494" lng="-103.29825" />
		<point lat="29.24925" lng="-103.29863" />
		<point lat="29.24903" lng="-103.29882" />
		<point lat="29.24872" lng="-103.29897" />
		<point lat="29.24858" lng="-103.29912" />
		<point lat="29.24835" lng="-103.29942" />
		<point lat="29.24807" lng="-103.29968" />
		<point lat="29.24787" lng="-103.29985" />
		<point lat="29.24757" lng="-103.30018" />
		<point lat="29.24743" lng="-103.30033" />
		<point lat="29.24723" lng="-103.30053" />
		<point lat="29.24727" lng="-103.30077" />
		<point lat="29.2472" lng="-103.30102" />
		<point lat="29.24715" lng="-103.3013" />
		<point lat="29.24717" lng="-103.30173" />
		<point lat="29.24708" lng="-103.30195" />
		<point lat="29.24693" lng="-103.30262" />
		<point lat="29.2469" lng="-103.30288" />
		<point lat="29.24685" lng="-103.30362" />
		<point lat="29.24687" lng="-103.30382" />
		<point lat="29.24675" lng="-103.3043" />
		<point lat="29.24663" lng="-103.30448" />
		<point lat="29.2464" lng="-103.30482" />
		<point lat="29.24617" lng="-103.30492" />
		<point lat="29.24605" lng="-103.305" />
		<point lat="29.24603" lng="-103.30528" />
		<point lat="29.24608" lng="-103.30515" />
		<point lat="29.24627" lng="-103.30495" />
		<point lat="29.24635" lng="-103.30485" />
		<point lat="29.24657" lng="-103.3047" />
		<point lat="29.24677" lng="-103.3044" />
		<point lat="29.2469" lng="-103.30393" />
		<point lat="29.24688" lng="-103.30372" />
		<point lat="29.24687" lng="-103.30315" />
		<point lat="29.24698" lng="-103.3027" />
		<point lat="29.24708" lng="-103.30213" />
		<point lat="29.24712" lng="-103.30192" />
		<point lat="29.24715" lng="-103.30143" />
		<point lat="29.24717" lng="-103.30115" />
		<point lat="29.24737" lng="-103.30043" />
		<point lat="29.24748" lng="-103.30027" />
		<point lat="29.24778" lng="-103.2999" />
		<point lat="29.24805" lng="-103.29963" />
		<point lat="29.24815" lng="-103.29948" />
		<point lat="29.24842" lng="-103.29938" />
		<point lat="29.24853" lng="-103.2992" />
